Loading...
Total Exhibitors
1372+
Participating Countries
40+
Types of Business
489+
Product Categories
1396+
Product Categories
Company Types | Companies |
---|
Manufacturer | 478 |
Exporter | 353 |
Manufacturing | 308 |
Supplier | 257 |
Food Processing | 253 |
Equipment Manufacturing | 153 |
Food Manufacturing | 84 |
Distributor | 82 |
Importer | 79 |
Packaging | 74 |
Retailer | 60 |
Technology Services | 57 |
Wholesaler | 56 |
Service Provider | 47 |
Private Limited Company | 45 |
Exporters | 41 |
Export | 35 |
Food Processor | 28 |
Consulting Services | 27 |
Trading | 19 |
Top Exhibitors
-