Total Exhibitors
1372+
Participating Countries
41+
Types of Business
466+
Product Categories
1396+
Product Categories
Company Types | Companies |
---|
Manufacturer | 466 |
Exporter | 350 |
Manufacturing | 347 |
Food Processing | 294 |
Supplier | 265 |
Equipment Manufacturing | 169 |
Food Manufacturing | 104 |
Distributor | 82 |
Packaging | 81 |
Importer | 81 |
Technology Services | 71 |
Retailer | 61 |
Wholesaler | 56 |
Service Provider | 48 |
Export | 48 |
Exporters | 46 |
Private Limited Company | 44 |
Consulting Services | 39 |
Food Processor | 39 |
Trading | 20 |
Top Exhibitors
-