Loading...
Total Exhibitors
1971+
Participating Countries
27+
Types of Business
174+
Product Categories
557+
Product Categories
Company Types | Companies |
---|
Food Processing | 789 |
Equipment Manufacturing | 474 |
Manufacturing | 438 |
Packaging | 320 |
Technology Services | 136 |
Food Manufacturing | 128 |
Importers | 95 |
Consulting Services | 92 |
Manufacturer | 66 |
Trading | 57 |
Export | 49 |
Distributors | 46 |
Exporter | 45 |
Retail | 38 |
Wholesellers | 20 |
Catering Services | 17 |
Restaurants & Cafes | 17 |
Equipment manufacturing | 15 |
food manufacturing | 13 |
Food Brands | 13 |
Top Exhibitors
Changzhou Pilot Electronic Co., Ltd.
-