Loading...
Total Exhibitors
1971+
Participating Countries
28+
Types of Business
170+
Product Categories
557+
Product Categories
Company Types | Companies |
---|
Food Processing | 752 |
Equipment Manufacturing | 442 |
Manufacturing | 411 |
Packaging | 309 |
Manufacturer | 130 |
Technology Services | 126 |
Food Manufacturing | 113 |
Exporter | 94 |
Importers | 90 |
Consulting Services | 86 |
Trading | 56 |
Export | 44 |
Distributors | 42 |
Retail | 38 |
Wholesellers | 20 |
Catering Services | 17 |
Restaurants & Cafes | 17 |
Equipment manufacturing | 15 |
food manufacturing | 13 |
Distributor | 12 |
Top Exhibitors
Changzhou Pilot Electronic Co., Ltd.
-