Total Exhibitors
1971+
Participating Countries
28+
Types of Business
170+
Product Categories
557+
Product Categories
Company Types | Companies |
---|
Food Processing | 761 |
Equipment Manufacturing | 445 |
Manufacturing | 416 |
Packaging | 312 |
Technology Services | 129 |
Manufacturer | 121 |
Food Manufacturing | 118 |
Importers | 90 |
Consulting Services | 86 |
Exporter | 84 |
Trading | 56 |
Export | 46 |
Distributors | 42 |
Retail | 38 |
Wholesellers | 20 |
Restaurants & Cafes | 17 |
Catering Services | 17 |
Equipment manufacturing | 15 |
food manufacturing | 13 |
Distributor | 12 |
Top Exhibitors
Changzhou Pilot Electronic Co., Ltd.
-