Loading...
Total Exhibitors
150+
Participating Countries
18+
Types of Business
110+
Product Categories
458+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 76 |
Manufacturing | 59 |
Technology Services | 44 |
Exporter | 36 |
Supplier | 25 |
Food Processing | 17 |
Consulting Services | 17 |
Manufacturer | 15 |
Media | 11 |
Packaging | 10 |
Publishing | 9 |
Service Provider | 7 |
Distributor | 7 |
equipment manufacturing | 6 |
Exporters | 5 |
manufacturing | 5 |
Trader | 5 |
Agritech | 4 |
Consulting | 4 |
Wholesalerss | 4 |
Top Exhibitors
-