Total Exhibitors
150+
Participating Countries
18+
Types of Business
110+
Product Categories
458+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 78 |
Manufacturing | 62 |
Technology Services | 45 |
Exporter | 35 |
Supplier | 25 |
Food Processing | 18 |
Consulting Services | 17 |
Manufacturer | 14 |
Packaging | 11 |
Media | 11 |
Publishing | 9 |
Service Provider | 7 |
Distributor | 7 |
equipment manufacturing | 6 |
Exporters | 6 |
manufacturing | 5 |
Trader | 5 |
Wholesalerss | 4 |
Agritech | 4 |
Food Manufacturing | 4 |
Top Exhibitors
-