Loading...
Total Exhibitors
324+
Participating Countries
34+
Types of Business
240+
Product Categories
861+
Product Categories
Company Types | Companies |
---|
food processing | 91 |
Manufacturing | 49 |
manufacturing | 47 |
Food Processing | 47 |
food manufacturing | 38 |
equipment manufacturing | 38 |
Exporter | 28 |
equipment & supply | 25 |
Food Manufacturing | 25 |
distributor | 24 |
Manufacturer | 23 |
retail | 22 |
logistics | 18 |
technology services | 17 |
hospitality | 16 |
Technology Services | 14 |
ingredients | 14 |
importers | 14 |
consulting services | 14 |
refrigeration | 13 |
Top Exhibitors
-