Total Exhibitors
1593+
Participating Countries
31+
Types of Business
620+
Product Categories
705+
Product Categories
Company Types | Companies |
---|
Manufacturer | 1056 |
Exporter | 343 |
Supplier | 125 |
Distributor | 101 |
High-Tech Enterprise | 73 |
Trading Company | 67 |
Research and Development | 62 |
Biotechnology | 55 |
Biotechnology Company | 48 |
Importer | 35 |
Food Additive Manufacturer | 30 |
High-tech Enterprise | 28 |
Research & Development | 16 |
Food Additives Manufacturer | 12 |
Food Ingredients Supplier | 12 |
Food Manufacturing | 11 |
Food Additive Producer | 10 |
Trader | 10 |
Food Processing | 9 |
Chemical Manufacturer | 8 |
Top Exhibitors
Shanghai Zhuwei Automation Machinery Co., Ltd.
-