Total Exhibitors
1593+
Participating Countries
30+
Types of Business
532+
Product Categories
705+
Product Categories
Company Types | Companies |
---|
Manufacturer | 1074 |
Exporter | 346 |
Supplier | 133 |
Distributor | 102 |
High-Tech Enterprise | 80 |
Research and Development | 66 |
Trading Company | 62 |
Biotechnology | 56 |
Biotechnology Company | 52 |
Importer | 36 |
High-tech Enterprise | 31 |
Food Additive Manufacturer | 30 |
Research & Development | 15 |
Food Manufacturing | 12 |
Food Ingredients Supplier | 11 |
Trader | 11 |
Food Additive Producer | 10 |
Chemical Manufacturing | 9 |
Food Additives Manufacturer | 9 |
Food Processing | 9 |
Top Exhibitors
Shanghai Zhuwei Automation Machinery Co., Ltd.
-