Total Exhibitors
4595+
Participating Countries
120+
Types of Business
1261+
Product Categories
2732+
Product Categories
Company Types | Companies |
---|
Exporter | 2069 |
Manufacturer | 1317 |
Food Processing | 1001 |
Export | 662 |
Food Manufacturing | 612 |
Manufacturing | 611 |
Processing | 481 |
Distributor | 317 |
Exporters | 256 |
Distributors | 157 |
Food Manufacturer | 137 |
Importers | 129 |
Trading | 127 |
Producer | 125 |
Wholesalers | 120 |
Importer | 117 |
Consulting Services | 99 |
Supplier | 85 |
Food Production | 77 |
Retailer | 71 |
Top Exhibitors
-