Loading...
Total Exhibitors
4595+
Participating Countries
120+
Types of Business
1304+
Product Categories
2732+
Product Categories
Company Types | Companies |
---|
Exporter | 2057 |
Manufacturer | 1313 |
Food Processing | 998 |
Export | 658 |
Food Manufacturing | 610 |
Manufacturing | 608 |
Processing | 480 |
Distributor | 318 |
Exporters | 253 |
Distributors | 157 |
Food Manufacturer | 140 |
Importers | 129 |
Trading | 127 |
Producer | 123 |
Wholesalers | 119 |
Importer | 116 |
Consulting Services | 99 |
Supplier | 85 |
Food Production | 77 |
Retailer | 71 |
Top Exhibitors
-