Total Exhibitors
4595+
Participating Countries
121+
Types of Business
1193+
Product Categories
2732+
Product Categories
Company Types | Companies |
---|
Exporter | 1996 |
Manufacturer | 1231 |
Food Processing | 1116 |
Export | 714 |
Manufacturing | 698 |
Food Manufacturing | 688 |
Processing | 502 |
Distributor | 331 |
Exporters | 296 |
Distributors | 169 |
Trading | 137 |
Importers | 132 |
Food Manufacturer | 130 |
Wholesalers | 128 |
Producer | 127 |
Importer | 122 |
Consulting Services | 104 |
Supplier | 86 |
Food Production | 79 |
Retailer | 72 |
Top Exhibitors
-