Loading...
Total Exhibitors
377+
Participating Countries
34+
Types of Business
165+
Product Categories
843+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 284 |
Exporter | 108 |
Technology Services | 88 |
Manufacturing | 85 |
Food Processing | 70 |
Supplier | 48 |
Consulting Services | 42 |
Manufacturer | 31 |
Food Manufacturing | 22 |
Packaging | 18 |
Distributor | 17 |
Service Provider | 16 |
equipment manufacturing | 12 |
Exporters | 11 |
Consulting | 10 |
Export | 10 |
Trading | 10 |
Publishing | 9 |
manufacturing | 8 |
Wholesalerss | 8 |
Top Exhibitors
-