Loading...
Total Exhibitors
377+
Participating Countries
34+
Types of Business
161+
Product Categories
843+
Product Categories
Company Types | Companies |
---|
Equipment Manufacturing | 286 |
Exporter | 108 |
Technology Services | 89 |
Manufacturing | 87 |
Food Processing | 70 |
Supplier | 49 |
Consulting Services | 44 |
Manufacturer | 31 |
Food Manufacturing | 22 |
Packaging | 18 |
Distributor | 17 |
Service Provider | 16 |
equipment manufacturing | 13 |
Exporters | 11 |
Consulting | 11 |
Export | 10 |
Trading | 10 |
Publishing | 9 |
manufacturing | 8 |
Importer | 8 |
Top Exhibitors
-