Loading...
Total Exhibitors
133+
Participating Countries
35+
Types of Business
55+
Product Categories
203+
Product Categories
Company Types | Companies |
---|
Food Processing | 65 |
Manufacturing | 35 |
Exporter | 23 |
Packaging | 19 |
Consulting Services | 12 |
Technology Services | 7 |
Distributor | 7 |
Wholesaler | 6 |
Food Industries | 5 |
IT Solutions | 5 |
Retailer | 5 |
Retail | 4 |
Beverages | 3 |
Quality Testing | 3 |
Bakery | 3 |
Importer | 3 |
Trading | 3 |
Printing | 2 |
Logistics | 2 |
Consulting | 2 |
Top Exhibitors