Loading...
Total Exhibitors
131+
Participating Countries
39+
Types of Business
92+
Product Categories
503+
Product Categories
Company Types | Companies |
---|
Food Processing | 64 |
Manufacturing | 41 |
Exporter | 27 |
Packaging | 18 |
Consulting Services | 13 |
Food Manufacturing | 12 |
Exporters | 10 |
Technology Services | 9 |
Manufacturer | 9 |
Distributor | 9 |
Wholesaler | 7 |
Export | 7 |
Equipment Manufacturing | 6 |
IT Solutions | 5 |
Distribution | 4 |
Food Industries | 4 |
Supplier | 4 |
Retail | 4 |
Retailer | 4 |
Beverages | 4 |
Top Exhibitors