Loading...
Total Exhibitors
131+
Participating Countries
39+
Types of Business
94+
Product Categories
503+
Product Categories
Company Types | Companies |
---|
Food Processing | 62 |
Manufacturing | 39 |
Exporter | 27 |
Packaging | 17 |
Consulting Services | 12 |
Food Manufacturing | 11 |
Exporters | 9 |
Distributor | 9 |
Wholesaler | 8 |
Manufacturer | 8 |
Technology Services | 8 |
Export | 7 |
Equipment Manufacturing | 5 |
IT Solutions | 5 |
Retailer | 5 |
Importer | 4 |
Beverages | 4 |
Food Industries | 4 |
Supplier | 4 |
Trading | 4 |
Top Exhibitors