Total Exhibitors
158+
Participating Countries
13+
Types of Business
67+
Product Categories
304+
Product Categories
Company Types | Companies |
---|
Manufacturer | 116 |
Exporter | 79 |
Supplier | 46 |
Distributor | 19 |
Importer | 13 |
Contract Development and Manufacturing Organization (CDMO) | 6 |
Contract Manufacturer | 6 |
Research and Development | 5 |
Pharmaceutical Manufacturer | 5 |
Trader | 4 |
Retailer | 4 |
Biotechnology | 3 |
Service Provider | 3 |
Certification Body | 2 |
Wholesaler | 2 |
Contract Research and Innovation Service Provider (CRISP) | 1 |
Sales Accelerator | 1 |
Probiotic Manufacturing | 1 |
Analytical Testing Services | 1 |
Life Science Ingredients | 1 |
Top Exhibitors
ABCO India
-