Loading...
Total Exhibitors
1305+
Participating Countries
69+
Types of Business
855+
Product Categories
620+
Product Categories
Company Types | Companies |
---|
Manufacturer | 612 |
Feed Ingredients and Additives | 376 |
Exporter | 285 |
Animal health | 185 |
Animal farm | 133 |
Supplier | 102 |
Food Processing | 83 |
Distributor | 62 |
Feed Tech – Crop Tech | 53 |
Animal Nutrition | 45 |
Biotechnology | 44 |
Breeding / Hatching | 41 |
Trading Company | 39 |
Biotechnology Company | 30 |
High-Tech Enterprise | 27 |
Service Provider | 26 |
External knowledge | 22 |
Animal Health | 22 |
Research and Development | 21 |
Feed Additives | 20 |
Top Exhibitors
-