Loading...
Total Exhibitors
1305+
Participating Countries
71+
Types of Business
875+
Product Categories
620+
Product Categories
Company Types | Companies |
---|
Manufacturer | 611 |
Feed Ingredients and Additives | 367 |
Exporter | 286 |
Animal health | 185 |
Animal farm | 133 |
Supplier | 101 |
Food Processing | 82 |
Distributor | 61 |
Feed Tech – Crop Tech | 52 |
Animal Nutrition | 45 |
Biotechnology | 44 |
Breeding / Hatching | 41 |
Trading Company | 38 |
Biotechnology Company | 30 |
High-Tech Enterprise | 26 |
Service Provider | 24 |
External knowledge | 22 |
Animal Health | 22 |
Research and Development | 20 |
Feed Additives | 19 |
Top Exhibitors
-