Loading...
Total Exhibitors
2276+
Participating Countries
83+
Types of Business
1133+
Product Categories
1093+
Product Categories
Company Types | Companies |
---|
Manufacturer | 812 |
Exporter | 767 |
Food Manufacturer | 238 |
Distributor | 113 |
Producer | 75 |
Food Manufacturing | 64 |
Retailer | 64 |
Winery | 53 |
Wine Producer | 47 |
Food Processing | 45 |
Importer | 44 |
Wholesaler | 42 |
Trading Company | 32 |
Processor | 29 |
Beverage Manufacturer | 28 |
Confectionery Manufacturer | 23 |
Food Production | 22 |
Distillery | 19 |
Agricultural Cooperative | 17 |
Government Agency | 17 |
Top Exhibitors
-