Loading...
Total Exhibitors
2276+
Participating Countries
81+
Types of Business
1086+
Product Categories
1093+
Product Categories
Company Types | Companies |
---|
Manufacturer | 811 |
Exporter | 717 |
Food Manufacturer | 247 |
Distributor | 129 |
Producer | 77 |
Food Manufacturing | 73 |
Retailer | 66 |
Winery | 53 |
Food Processing | 53 |
Importer | 52 |
Wine Producer | 47 |
Wholesaler | 43 |
Trading Company | 35 |
Processor | 30 |
Beverage Manufacturer | 30 |
Confectionery Manufacturer | 24 |
Food Production | 22 |
Distillery | 19 |
Agricultural Cooperative | 18 |
Seafood Processing | 17 |
Top Exhibitors
-