Total Exhibitors
1512+
Participating Countries
23+
Types of Business
352+
Product Categories
417+
Product Categories
Company Types | Companies |
---|
Manufacturer | 1252 |
Exporter | 836 |
Trading Company | 126 |
OEM/ODM Supplier | 49 |
Retailer | 32 |
Distributor | 30 |
High-Tech Enterprise | 24 |
Importer | 24 |
Private Limited Company | 19 |
Wholesaler | 18 |
Technology Service Provider | 16 |
OEM Supplier | 12 |
Limited Liability Company | 12 |
Limited Liability Company (Natural Person Investment or Holding) | 12 |
Public Company | 10 |
OEM/ODM Service Provider | 10 |
Trader | 9 |
Limited liability company (sole proprietorship by natural persons) | 8 |
Service Provider | 7 |
OEM/ODM Provider | 6 |
Top Exhibitors
-