Loading...
Total Exhibitors
1512+
Participating Countries
23+
Types of Business
353+
Product Categories
417+
Product Categories
Company Types | Companies |
---|
Manufacturer | 1251 |
Exporter | 834 |
Trading Company | 127 |
OEM/ODM Supplier | 49 |
Retailer | 32 |
Distributor | 30 |
Importer | 24 |
High-Tech Enterprise | 24 |
Wholesaler | 18 |
Private Limited Company | 18 |
Technology Service Provider | 16 |
OEM Supplier | 12 |
Limited Liability Company | 12 |
Limited Liability Company (Natural Person Investment or Holding) | 12 |
OEM/ODM Service Provider | 10 |
Public Company | 10 |
Trader | 9 |
Limited liability company (sole proprietorship by natural persons) | 8 |
Service Provider | 7 |
Technology Company | 6 |
Top Exhibitors
-