Loading...
Total Exhibitors
905+
Participating Countries
71+
Types of Business
456+
Product Categories
643+
Product Categories
Company Types | Companies |
---|
Manufacturer | 315 |
Exporter | 250 |
Distributor | 141 |
Food Manufacturer | 94 |
Importer | 71 |
Retailer | 60 |
Wholesaler | 49 |
Producer | 45 |
Food and Beverage | 26 |
Supplier | 26 |
Government Agency | 21 |
Food and Beverage Manufacturing | 20 |
Beverage Manufacturer | 15 |
Processor | 14 |
Food and Beverage Manufacturer | 13 |
Food Production | 12 |
Non-Profit Organization | 11 |
Food Manufacturing | 10 |
Food Exporter | 9 |
Bakery | 9 |
Top Exhibitors
-