Loading...
Total Exhibitors
905+
Participating Countries
70+
Types of Business
448+
Product Categories
643+
Product Categories
Company Types | Companies |
---|
Manufacturer | 315 |
Exporter | 250 |
Distributor | 143 |
Food Manufacturer | 95 |
Importer | 71 |
Retailer | 59 |
Wholesaler | 49 |
Producer | 46 |
Supplier | 28 |
Food and Beverage | 26 |
Government Agency | 21 |
Food and Beverage Manufacturing | 20 |
Processor | 14 |
Food and Beverage Manufacturer | 14 |
Beverage Manufacturer | 13 |
Food Production | 12 |
Non-Profit Organization | 11 |
Food Manufacturing | 10 |
Bakery | 9 |
Private Company | 9 |
Top Exhibitors
-