Loading...
Total Exhibitors
253+
Participating Countries
36+
Types of Business
214+
Product Categories
235+
Product Categories
Company Types | Companies |
---|
Manufacturer | 106 |
Exporter | 74 |
Distributor | 20 |
Poultry Equipment Manufacturer | 11 |
Private Company | 9 |
Technology Provider | 6 |
Poultry Processing | 5 |
Engineering Solutions Provider | 5 |
Agricultural Technology | 4 |
Animal Nutrition Solutions Provider | 4 |
Trading Company | 4 |
Poultry Producer | 4 |
Service Provider | 4 |
Turnkey Solutions Provider | 3 |
Poultry Equipment Manufacturing | 3 |
Turnkey Project Supplier | 3 |
Producer | 3 |
Food Distributor | 3 |
Engineering Company | 3 |
Importer | 3 |
Top Exhibitors
-