Total Exhibitors
253+
Participating Countries
36+
Types of Business
214+
Product Categories
235+
Product Categories
Company Types | Companies |
---|
Manufacturer | 106 |
Exporter | 74 |
Distributor | 20 |
Poultry Equipment Manufacturer | 11 |
Private Company | 9 |
Technology Provider | 6 |
Engineering Solutions Provider | 5 |
Poultry Processing | 5 |
Poultry Producer | 4 |
Trading Company | 4 |
Agricultural Technology | 4 |
Service Provider | 4 |
Animal Nutrition Solutions Provider | 4 |
Turnkey Solutions Provider | 3 |
Food Processing Company | 3 |
Animal Nutrition Manufacturer | 3 |
Veterinary Services | 3 |
Turnkey Project Supplier | 3 |
Producer | 3 |
Veterinary Pharmaceutical Manufacturer | 3 |
Top Exhibitors
-