Total Exhibitors
408+
Participating Countries
27+
Types of Business
309+
Product Categories
342+
Product Categories
Company Types | Companies |
---|
Fine Food | 191 |
Exporter | 139 |
Manufacturer | 128 |
Food Service | 67 |
Food Manufacturer | 48 |
Drinks & Hot Beverages | 41 |
Agrifoods | 36 |
Sweets & Snacks | 36 |
Retailer | 30 |
Organic | 22 |
Distributor | 13 |
Food Manufacturing | 10 |
Private Label Producer | 10 |
Food & Beverage | 10 |
Beverage Manufacturer | 10 |
Trading Company | 8 |
Confectionery Manufacturer | 8 |
Food and Beverage Manufacturing | 7 |
Government Agency | 7 |
Trade Association | 7 |
Top Exhibitors
ACE Group
-