Total Exhibitors
408+
Participating Countries
28+
Types of Business
317+
Product Categories
342+
Product Categories
Company Types | Companies |
---|
Fine Food | 169 |
Exporter | 139 |
Manufacturer | 129 |
Food Service | 67 |
Food Manufacturer | 46 |
Drinks & Hot Beverages | 41 |
Agrifoods | 36 |
Sweets & Snacks | 32 |
Retailer | 29 |
Organic | 22 |
Distributor | 12 |
Beverage Manufacturer | 10 |
Private Label Producer | 10 |
Food & Beverage | 10 |
Food Manufacturing | 9 |
Trading Company | 8 |
Cooperative | 7 |
Food and Beverage Manufacturing | 7 |
Trade Association | 7 |
Confectionery Manufacturer | 7 |
Top Exhibitors
ACE Group
-