Total Exhibitors
408+
Participating Countries
27+
Types of Business
313+
Product Categories
342+
Product Categories
Company Types | Companies |
---|
Fine Food | 170 |
Exporter | 140 |
Manufacturer | 130 |
Food Service | 67 |
Food Manufacturer | 46 |
Drinks & Hot Beverages | 41 |
Agrifoods | 36 |
Sweets & Snacks | 32 |
Retailer | 29 |
Organic | 22 |
Distributor | 12 |
Beverage Manufacturer | 10 |
Private Label Producer | 10 |
Food & Beverage | 10 |
Food Manufacturing | 9 |
Trading Company | 8 |
Government Agency | 8 |
Confectionery Manufacturer | 7 |
Trade Association | 7 |
Cooperative | 7 |
Top Exhibitors
ACE Group
-