Total Exhibitors
408+
Participating Countries
28+
Types of Business
321+
Product Categories
342+
Product Categories
Company Types | Companies |
---|
Fine Food | 163 |
Exporter | 138 |
Manufacturer | 132 |
Food Service | 66 |
Food Manufacturer | 44 |
Drinks & Hot Beverages | 41 |
Agrifoods | 35 |
Sweets & Snacks | 32 |
Retailer | 29 |
Organic | 20 |
Distributor | 12 |
Trading Company | 10 |
Private Label Producer | 10 |
Beverage Manufacturer | 10 |
Food & Beverage | 10 |
Food Manufacturing | 9 |
Trade Association | 8 |
Food and Beverage Manufacturing | 7 |
Cooperative | 7 |
Confectionery Manufacturer | 7 |
Top Exhibitors
ACE Group
-