Loading...
Total Exhibitors
138+
Participating Countries
18+
Types of Business
41+
Product Categories
217+
Product Categories
Company Types | Companies |
---|
Manufacturer | 116 |
Exporter | 88 |
Food Processing Machinery Manufacturer | 10 |
Supplier | 10 |
Food Product Manufacturer | 7 |
Distributor | 6 |
Importer | 5 |
Engineering Company | 4 |
Technology Provider | 2 |
Flexible Packaging Manufacturer | 2 |
Customs Clearing Agent | 2 |
Engineering Solutions Provider | 2 |
Retailer | 2 |
Freight Forwarder | 2 |
Packaging Machinery Manufacturer | 2 |
Service Provider | 2 |
OEM Supplier | 1 |
Startup | 1 |
Industrial Automation Solutions Provider | 1 |
Vacuum Packaging Solutions Provider | 1 |
Top Exhibitors
-