Loading...
Total Exhibitors
138+
Participating Countries
18+
Types of Business
40+
Product Categories
217+
Product Categories
Company Types | Companies |
---|
Manufacturer | 118 |
Exporter | 88 |
Supplier | 10 |
Food Processing Machinery Manufacturer | 10 |
Food Product Manufacturer | 7 |
Distributor | 6 |
Importer | 5 |
Engineering Company | 4 |
Customs Clearing Agent | 2 |
Technology Provider | 2 |
Packaging Machinery Manufacturer | 2 |
Service Provider | 2 |
Engineering Solutions Provider | 2 |
Retailer | 2 |
Freight Forwarder | 2 |
Electronics Manufacturer | 1 |
Packaging Material Manufacturer | 1 |
Automation Solutions Provider | 1 |
System Integrator | 1 |
Packaging and Inspection Machinery Manufacturer | 1 |
Top Exhibitors
-