Total Exhibitors
135+
Participating Countries
19+
Types of Business
98+
Product Categories
47+
Product Categories
Company Types | Companies |
---|
Manufacturer | 85 |
Exporter | 68 |
Hospitality Item and Service | 62 |
Hotel and Restaurant | 62 |
Interior Design Product and Service | 57 |
Operating Supplies and Equipment | 28 |
Hospitality Technology | 22 |
Retailer | 18 |
Distributor | 17 |
Food and Beverage | 13 |
Cleaning and Hygiene | 12 |
Recreation and Spas | 10 |
Wellness | 10 |
OEM/ODM Supplier | 7 |
Supplier | 6 |
Importer | 5 |
Wholesaler | 3 |
Consultant | 3 |
Service Provider | 3 |
Interior Design | 2 |
Top Exhibitors
-